<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D v2 Sound Visualizer Experiment 1</title>
	<atom:link href="http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/</link>
	<description>interactive</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: wobbe</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-84</link>
		<dc:creator>wobbe</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-84</guid>
		<description>Amazing, teach me how to do that too!!!</description>
		<content:encoded><![CDATA[<p>Amazing, teach me how to do that too!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden Place Blog &#187; Blog Archive &#187; Papervision3D v2 Sound Visualizer</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-83</link>
		<dc:creator>Hidden Place Blog &#187; Blog Archive &#187; Papervision3D v2 Sound Visualizer</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-83</guid>
		<description>[...] Papervision3D v2 Sound Visualizer Experiment 1 « lukesh interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] Papervision3D v2 Sound Visualizer Experiment 1 « lukesh interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrome-fusion</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-82</link>
		<dc:creator>Chrome-fusion</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-82</guid>
		<description>Very nice, I like the glow on the 3d object Gives it a nice touch.</description>
		<content:encoded><![CDATA[<p>Very nice, I like the glow on the 3d object Gives it a nice touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-81</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 24 Oct 2008 06:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-81</guid>
		<description>i cannot view this due to a sandbox security error... any way around this?</description>
		<content:encoded><![CDATA[<p>i cannot view this due to a sandbox security error&#8230; any way around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanG</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-80</link>
		<dc:creator>alanG</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-80</guid>
		<description>amazing. i can&#039;t wait to try something like this myself.</description>
		<content:encoded><![CDATA[<p>amazing. i can&#8217;t wait to try something like this myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-79</link>
		<dc:creator>ralph</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-79</guid>
		<description>That is awesome!!! Where can i get the source code? :-)</description>
		<content:encoded><![CDATA[<p>That is awesome!!! Where can i get the source code? <img src='http://lukesh.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcrobinson</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-78</link>
		<dc:creator>jcrobinson</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-78</guid>
		<description>Thats the first time I have seen a mix of elemants in that way using AS. Reminds me of http://toxi.co.uk/

JC</description>
		<content:encoded><![CDATA[<p>Thats the first time I have seen a mix of elemants in that way using AS. Reminds me of <a href="http://toxi.co.uk/" rel="nofollow">http://toxi.co.uk/</a></p>
<p>JC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-77</link>
		<dc:creator>Dorian</dc:creator>
		<pubDate>Sat, 08 Dec 2007 11:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-77</guid>
		<description>OT: Is that music from Morimur?

(oh, and nice PV3D example ;-)</description>
		<content:encoded><![CDATA[<p>OT: Is that music from Morimur?</p>
<p>(oh, and nice PV3D example <img src='http://lukesh.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papervision3D 2.0 : Talk Funnel</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-76</link>
		<dc:creator>Papervision3D 2.0 : Talk Funnel</dc:creator>
		<pubDate>Sat, 08 Dec 2007 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-76</guid>
		<description>[...] with every release. Version 2.0 was announced only a couple days ago and people are already doing amazing things with it. Will definitely be using it in my projects to help visualize complex information [...]</description>
		<content:encoded><![CDATA[<p>[...] with every release. Version 2.0 was announced only a couple days ago and people are already doing amazing things with it. Will definitely be using it in my projects to help visualize complex information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Lapasa</title>
		<link>http://lukesh.com/blog/2007/12/papervision3d-v2-sound-visualizer-experiment-1/comment-page-1/#comment-75</link>
		<dc:creator>Mark Lapasa</dc:creator>
		<pubDate>Fri, 07 Dec 2007 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://lukesh.wordpress.com/2007/12/06/papervision3d-v2-sound-visualizer-experiment-1/#comment-75</guid>
		<description>Man, that was amazing. Great work! That kills any winamp visualization I&#039;ve ever seen. I appreciate it more when you actually play with pv3d.</description>
		<content:encoded><![CDATA[<p>Man, that was amazing. Great work! That kills any winamp visualization I&#8217;ve ever seen. I appreciate it more when you actually play with pv3d.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
